Compare Plans
See exactly what is included in each plan.
Free£0 | Menu + Call£6/mo | Professional£30/mo | Business£50/mo | |
|---|---|---|---|---|
| Tables & QR Codes | ||||
| Number of tables | 1 | 1 + ∞ | 15 | 50 |
| Table QR codes | ✓ | ✓ | ✓ | ✓ |
| Standalone menu QR code | ✗ | ✓ | ✓ | ✓ |
| Customer Features | ||||
| Digital menu on table | ✓ | ✓ | ✓ | ✓ |
| Call waiter button | ✓ | ✓ | ✓ | ✓ |
| Request bill button | ✓ | ✓ | ✓ | ✓ |
| Table ordering | ✓ | ✓ | ✓ | ✓ |
| Group ordering | ✓ | ✓ | ✓ | ✓ |
| Menu Management | ||||
| Dish photos | ✓ | ✓ | ✓ | ✓ |
| Allergen information | ✓ | ✓ | ✓ | ✓ |
| Menu categories | ✓ | ✓ | ✓ | ✓ |
| Item options & extras | ✓ | ✓ | ✓ | ✓ |
| Multi-language menus | ✓ | ✓ | ✓ | ✓ |
| AI menu translation | ✓ | ✓ | ✓ | ✓ |
| Menu designs (classic / gallery) | ✓ | ✓ | ✓ | ✓ |
| Additional menus (own QR code) | ✗ | ✗ | 25 | 50 |
| Operations | ||||
| Waiter dashboard | ✓ | ✓ | ✓ | ✓ |
| Real-time order tracking | ✓ | ✓ | ✓ | ✓ |
| Order printing | ✓ | ✓ | ✓ | ✓ |
| Staff accounts | ✓ | ✓ | ✓ | ✓ |
| Admin panel | ✓ | ✓ | ✓ | ✓ |
| Advanced | ||||
| Takeaway orders | ✗ | ✗ | ✓ | ✓ |
| Online payments | ✓ | ✓ | ✓ | ✓ |
| Delivery zones | ✗ | ✗ | ✓ | ✓ |
| Get Started Free | Start Free Trial | Start Free Trial | Start Free Trial | |
Ready to modernise your restaurant?
Start using EnuMenu today to improve your customer experience.
Get Started Today