Compare Plans
See exactly what is included in each plan.
Free£0 | Menu£2/mo | Call£2/mo | Call+Menu£4/mo | All-in-One£15+/mo | |
|---|---|---|---|---|---|
| Tables & QR Codes | |||||
| Number of tables | 1 | 1 | ∞ | ∞ | 10 / 25 / 50 |
| Table QR codes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Standalone menu QR code | ✗ | ✓ | ✗ | ✓ | ✓ |
| Customer Features | |||||
| Digital menu on table | ✓ | ✓ | ✗ | ✗ | ✓ |
| Call waiter button | ✓ | ✗ | ✓ | ✓ | ✓ |
| Request bill button | ✓ | ✗ | ✓ | ✓ | ✓ |
| Table ordering | ✓ | ✗ | ✗ | ✗ | ✓ |
| Group ordering | ✓ | ✗ | ✗ | ✗ | ✓ |
| Menu Management | |||||
| Dish photos | ✓ | ✓ | ✓ | ✓ | ✓ |
| Allergen information | ✓ | ✓ | ✓ | ✓ | ✓ |
| Menu categories | ✓ | ✓ | ✓ | ✓ | ✓ |
| Item options & extras | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-language menus | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI menu translation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Operations | |||||
| Waiter dashboard | ✓ | ✗ | ✓ | ✓ | ✓ |
| Real-time order tracking | ✓ | ✗ | ✗ | ✗ | ✓ |
| Order printing | ✓ | ✗ | ✗ | ✗ | ✓ |
| Staff accounts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Admin panel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced | |||||
| Takeaway orders | ✗ | ✗ | ✗ | ✗ | ✓ |
| Online payments | ✓ | ✗ | ✗ | ✗ | ✓ |
| Delivery zones | ✗ | ✗ | ✗ | ✗ | ✓ |
| Get Started Free | Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Ready to modernise your restaurant?
Start using EnuMenu today to improve your customer experience.
Get Started Today